Sports Home | Sir William Perkins's School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3 | 6 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Wednesday 13 Oct 2021 | Away ![]() | St Mary's School Ascot![]() | Won 2-0 | Friendly | Details | ![]() ![]() | |
16:45 Wednesday 10 Nov 2021 | Away ![]() | St Mary's School Ascot Girls-U16A![]() | Post - | Details | ![]() | ||
17:00 Monday 17 Jan 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Lost 1-6 | Details | ![]() | |
16:30 Monday 21 Feb 2022 | Away ![]() | ![]() | Frensham Heights School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:30 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Prior's Field School Girls-U16A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1147043