Sports Home | Sir William Perkins's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 2 | 5 | 10 | 17 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Lost 0-4 | Friendly | Details | ![]() ![]() |
16:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
16:45 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
17:00 Monday 01 Nov 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
16:45 Tuesday 16 Nov 2021 | Away ![]() | St Mary's School Ascot![]() | Lost 2-3 | Friendly | Details | ![]() ![]() | |
16:00 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Salesian School![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
16:00 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | Salesian School![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
16:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 25 Jan 2022 | Away ![]() | St Mary's School Ascot![]() | Lost 0-2 | Details | ![]() ![]() | ||
16:45 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Post - | Friendly | Details | ![]() |
16:45 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
16:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
16:15 Monday 28 Feb 2022 | Away ![]() | ![]() ![]() | Salesian School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1128914