Sports Home | Sir William Perkins's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 109 | 79 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Notre Dame Senior School![]() ![]() | Won 18 - 7 | Details | ![]() | |
15:45 Wednesday 06 Oct 2021 | Home ![]() | Training | Post - | Details | |||
16:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 10 - 22 | Details | ![]() | |
16:30 Thursday 14 Oct 2021 | Away ![]() | Tormead School![]() | Post - | Details | |||
16:00 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 18 - 1 | Friendly | Details | ![]() |
16:15 Wednesday 17 Nov 2021 | Away | The Howard of Effingham | Won 6 - 4 | Details | ![]() | ||
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 16 - 2 | League | Details | ![]() |
16:30 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Lost 12 - 24 | Details | ![]() | |
15:15 Friday 21 Jan 2022 | Home ![]() | Intra-School Match | Canc - | Details | |||
16:30 Tuesday 25 Jan 2022 | Away ![]() | St Mary's School Ascot![]() | Draw 17 - 17 | Details | ![]() ![]() | ||
15:15 Friday 28 Jan 2022 | Home ![]() | Intra-School Match | Post - | Details | |||
10:15 Tuesday 01 Feb 2022 | Neutral | Surrey Schools Tournament | Canc - | Details | ![]() | ||
12:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 0 - 0 | Districts | Details | ![]() ![]() |
16:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 12 - 2 | Details | ![]() | |
15:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | St George's Weybridge![]() | See report - | Details | ![]() | ||
16:00 Thursday 24 Mar 2022 | Away ![]() | District Netball | See report - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 109 | 79 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Notre Dame Senior School![]() ![]() | Won 18 - 7 | Details | ![]() | |
15:45 Wednesday 06 Oct 2021 | Home ![]() | Training | Post - | Details | |||
16:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 10 - 22 | Details | ![]() | |
16:30 Thursday 14 Oct 2021 | Away ![]() | Tormead School![]() | Post - | Details | |||
16:00 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 18 - 1 | Friendly | Details | ![]() |
16:15 Wednesday 17 Nov 2021 | Away | The Howard of Effingham | Won 6 - 4 | Details | ![]() | ||
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 16 - 2 | League | Details | ![]() |
16:30 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Lost 12 - 24 | Details | ![]() | |
15:15 Friday 21 Jan 2022 | Home ![]() | Intra-School Match | Canc - | Details | |||
16:30 Tuesday 25 Jan 2022 | Away ![]() | St Mary's School Ascot![]() | Draw 17 - 17 | Details | ![]() ![]() | ||
15:15 Friday 28 Jan 2022 | Home ![]() | Intra-School Match | Post - | Details | |||
10:15 Tuesday 01 Feb 2022 | Neutral | Surrey Schools Tournament | Canc - | Details | ![]() | ||
12:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 0 - 0 | Districts | Details | ![]() ![]() |
16:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 12 - 2 | Details | ![]() | |
15:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | St George's Weybridge![]() | See report - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 24 Mar 2022 | Away ![]() | District Netball | See report - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101953