Sports Home | Sir William Perkins's School |
Login |
|
![]() |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Y13 - 10 Metropolitan Regatta | ||||||
2 Fixtures: | 3 | 4 Fixtures: | 5 | 6 Fixtures: | 7 | 8 |
9 Fixtures: | 10 Fixtures: | 11 Fixtures: | 12 Y7 Inter-House Cricket | 13 | 14 Y10 - 9 Reading Amateur Regatta Fixtures: | 15 |
16 Y9 Inter-House Cricket Y10 Inter-House Cricket Fixtures: | 17 Y8 Inter-House Cricket Fixtures: | 18 Fixtures: | 19 Fixtures: | 20 Y10 Inter-House Cricket Y13- 10 Henley Womens Regatta Fixtures: | 21 Y13-10 Henley Womens Regatta Fixtures: | 22 Y10 - 9 Thames Valley Park Regatta Y13 - 10 Henley Womens Regatta Fixtures: |
23 Fixtures: | 24 Fixtures: | 25 Fixtures: | 26 Fixtures: | 27 Y13 -10 Henley Royal Regatta Qualifiers Fixtures: | 28 Rowing GB vs FR J16 Selection Trial Y10-9 Reading Town Regatta Fixtures: | 29 GB vs FR J16 Selection Trial |
30 Fixtures: |